Note: This information is based solely on publications that have been loaded into the VIVO system. This may only be a small sample of the person's total work.
Log in to enter additional details about your publications on your profile page.
Tables
| Year | Publications |
|---|---|
| 1992 | 1 |
| 1993 | 1 |
| 1996 | 1 |
| 2000 | 1 |
| 2010 | 1 |
| 2011 | 1 |
| 2014 | 1 |
| 2015 | 4 |
| 2017 | 1 |
| 2018 | 2 |
| 2020 | 1 |
| 2021 | 4 |
| Author | Publications with |
|---|---|
| Amira Mohamed Saad Kessiba | 4 |
| Noha ibrahim shaaban | 3 |
| Reem ashraf ibrahim el kalla | 1 |
| Ahmed Shawky Attia Abouzaid | 1 |
| Lubna Ahmed Abdul Rahman Kormod | 1 |
is a research-focused discovery tool that enables collaboration among scientists across all disciplines.
Browse or search information on people, departments, courses, grants, and publications.