Note: This information is based solely on publications that have been loaded into the VIVO system. This may only be a small sample of the person's total work.
Log in to enter additional details about your publications on your profile page.
Tables
| Year | Publications |
|---|---|
| 1983 | 1 |
| 1984 | 1 |
| 1991 | 1 |
| 1993 | 3 |
| 1994 | 3 |
| 1995 | 1 |
| 1996 | 1 |
| 2001 | 1 |
| 2003 | 1 |
| 2004 | 1 |
| 2014 | 1 |
| 2017 | 1 |
| 2018 | 1 |
| 2019 | 1 |
| 2021 | 1 |
| 2022 | 2 |
| Unknown | 1 |
| Author | Publications with |
|---|---|
| Khaled Mohamed Keraa | 3 |
| Nabil, Ayman Mohamed | 2 |
| Ayman Abdel Hamid Sabbah | 1 |
is a research-focused discovery tool that enables collaboration among scientists across all disciplines.
Browse or search information on people, departments, courses, grants, and publications.