Note: This information is based solely on publications that have been loaded into the VIVO system. This may only be a small sample of the person's total work.
Log in to enter additional details about your publications on your profile page.
Tables
| Year | Publications |
|---|---|
| 2009 | 2 |
| 2011 | 2 |
| 2012 | 6 |
| 2013 | 3 |
| 2014 | 3 |
| 2015 | 2 |
| 2016 | 5 |
| 2017 | 5 |
| 2018 | 8 |
| 2019 | 7 |
| 2020 | 7 |
| 2021 | 3 |
| 2022 | 2 |
| Unknown | 3 |
| Author | Publications with |
|---|---|
| Rania Kamel Salama | 6 |
| Hekmat Mohamed El Magdoub | 6 |
| Samah Saeed Abbas | 5 |
| Rania Mohamed Fouad Rahmo | 4 |
| Neven Mohamed Abdalla Sarhan | 4 |
| Mohamed, Shaimaa Fathy | 3 |
| Ghada Adel Abdel-Latif | 3 |
| Doaa Boshra Abdulfattah Farag | 3 |
| Lobna Hatem Khedr | 3 |
| Fetouh Saad Mohamed Hassanin | 2 |
| Lamiaa Nabil Ahmed Hammad | 2 |
| Sahar Mohamed Abdel Raouf | 2 |
| Rana Magdy Yehia | 2 |
| Nabil, Ayman Mohamed | 2 |
| Noha Aly Fawzi ElMasry | 1 |
| Nahla Ahmed Hassan Farag | 1 |
| Ismail Mohamed Elshaffei | 1 |
is a research-focused discovery tool that enables collaboration among scientists across all disciplines.
Browse or search information on people, departments, courses, grants, and publications.