Note: This information is based solely on publications that have been loaded into the VIVO system. This may only be a small sample of the person's total work.
Log in to enter additional details about your publications on your profile page.
Tables
| Year | Publications |
|---|---|
| 2009 | 1 |
| 2012 | 1 |
| 2015 | 1 |
| 2018 | 2 |
| 2019 | 2 |
| 2020 | 2 |
| 2021 | 1 |
| Author | Publications with |
|---|---|
| Mona Mohammad Schaalan | 3 |
| Rania Mohamed Fouad Rahmo | 2 |
| Lobna Hatem Khedr | 2 |
| Hekmat Mohamed El Magdoub | 2 |
| Ismail Mohamed Elshaffei | 1 |
| Nahla Ahmed Hassan Farag | 1 |
| Nabil, Ayman Mohamed | 1 |
| Ghada Adel Abdel-Latif | 1 |
| Rania Kamel Salama | 1 |
| Marwa Mokbel ElShafei | 1 |
is a research-focused discovery tool that enables collaboration among scientists across all disciplines.
Browse or search information on people, departments, courses, grants, and publications.