Note: This information is based solely on publications that have been loaded into the VIVO system. This may only be a small sample of the person's total work.
Log in to enter additional details about your publications on your profile page.
Tables
| Year | Publications |
|---|---|
| 2006 | 1 |
| 2008 | 2 |
| 2009 | 2 |
| 2010 | 1 |
| 2011 | 2 |
| 2013 | 3 |
| 2014 | 2 |
| 2015 | 1 |
| 2016 | 1 |
| 2019 | 1 |
| 2020 | 2 |
| 2021 | 1 |
| 2022 | 1 |
| Author | Publications with |
|---|---|
| Samar Mowafy | 5 |
| Mona mohamed abdelatty | 2 |
| Mohamed, Shadia Rashad | 1 |
| Doaa Boshra Abdulfattah Farag | 1 |
| Mona Mohammad Schaalan | 1 |
| wafaa Nabil Eltayeb | 1 |
| Hanan Farouk AbdEl-Halim | 1 |
| Nabil, Ayman Mohamed | 1 |
is a research-focused discovery tool that enables collaboration among scientists across all disciplines.
Browse or search information on people, departments, courses, grants, and publications.