Note: This information is based solely on publications that have been loaded into the VIVO system. This may only be a small sample of the person's total work.
Log in to enter additional details about your publications on your profile page.
Tables
| Year | Publications |
|---|---|
| 2012 | 1 |
| 2013 | 1 |
| 2019 | 1 |
| 2020 | 3 |
| 2021 | 1 |
| 2022 | 2 |
| Unknown | 1 |
| Author | Publications with |
|---|---|
| Mona Mohammad Schaalan | 2 |
| Rawan Hossam Mohamed Elderdaby | 1 |
| Hekmat Mohamed El Magdoub | 1 |
| Lamiaa Nabil Ahmed Hammad | 1 |
| Fetouh Saad Mohamed Hassanin | 1 |
is a research-focused discovery tool that enables collaboration among scientists across all disciplines.
Browse or search information on people, departments, courses, grants, and publications.