Note: This information is based solely on publications that have been loaded into the VIVO system. This may only be a small sample of the person's total work.
Log in to enter additional details about your publications on your profile page.
Tables
| Year | Publications |
|---|---|
| 2006 | 1 |
| 2007 | 1 |
| 2008 | 1 |
| 2010 | 1 |
| 2011 | 2 |
| 2013 | 2 |
| 2015 | 2 |
| 2016 | 1 |
| 2018 | 1 |
| 2021 | 2 |
| Unknown | 1 |
| Author | Publications with |
|---|---|
| Mona Mohammad Schaalan | 2 |
| Omar Mohsen Abdallah Mohamed Eldemerdash | 1 |
| Ashraf AbdelRaouf | 1 |
| Sahar Mohamed Abdel Raouf | 1 |
| Nabil, Ayman Mohamed | 1 |
| Hekmat Mohamed El Magdoub | 1 |
| Rawan Hossam Mohamed Elderdaby | 1 |
| Rasha Farouk Eldemerdash | 1 |
| Nourhan Mahmoud Elsamanoudie | 1 |
| Lobna Shaheen | 1 |
| Ismail Mohamed Elshaffei | 1 |
is a research-focused discovery tool that enables collaboration among scientists across all disciplines.
Browse or search information on people, departments, courses, grants, and publications.