Note: This information is based solely on publications that have been loaded into the VIVO system. This may only be a small sample of the person's total work.
Log in to enter additional details about your publications on your profile page.
Tables
| Year | Publications |
|---|---|
| 1998 | 1 |
| 2002 | 2 |
| 2003 | 1 |
| 2009 | 1 |
| 2011 | 1 |
| 2013 | 2 |
| 2014 | 1 |
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 2 |
| 2022 | 1 |
| Unknown | 3 |
| Author | Publications with |
|---|---|
| Hossam Mohamed Tawfik | 1 |
| Hany Mahmoud Ibrahim | 1 |
| Rania Farouk Abou Elezz | 1 |
| Rania Kamel Salama | 1 |
| Nabil, Ayman Mohamed | 1 |
| Ghada Adel Abdel-Latif | 1 |
is a research-focused discovery tool that enables collaboration among scientists across all disciplines.
Browse or search information on people, departments, courses, grants, and publications.