Note: This information is based solely on publications that have been loaded into the VIVO system. This may only be a small sample of the person's total work.
Log in to enter additional details about your publications on your profile page.
Tables
| Year | Publications |
|---|---|
| 2010 | 1 |
| 2011 | 2 |
| 2012 | 5 |
| 2014 | 1 |
| 2015 | 1 |
| 2016 | 2 |
| 2017 | 1 |
| 2018 | 2 |
| 2019 | 2 |
| 2020 | 1 |
| 2021 | 1 |
| 2022 | 1 |
| Unknown | 2 |
| Author | Publications with |
|---|---|
| Mona Mohammad Schaalan | 2 |
| Nabil, Ayman Mohamed | 1 |
| Inas Aly Mohamed Helwa | 1 |
| Sahar Mohamed Abdel Raouf | 1 |
is a research-focused discovery tool that enables collaboration among scientists across all disciplines.
Browse or search information on people, departments, courses, grants, and publications.