Note: This information is based solely on publications that have been loaded into the VIVO system. This may only be a small sample of the person's total work.
Log in to enter additional details about your publications on your profile page.
Tables
| Year | Publications |
|---|---|
| 1989 | 1 |
| 1994 | 1 |
| 1996 | 1 |
| 1997 | 4 |
| 1998 | 3 |
| 1999 | 2 |
| 2000 | 3 |
| 2001 | 1 |
| 2003 | 3 |
| 2004 | 5 |
| 2005 | 5 |
| 2006 | 3 |
| 2007 | 4 |
| 2009 | 3 |
| 2010 | 1 |
| 2011 | 4 |
| 2012 | 4 |
| 2013 | 3 |
| 2014 | 3 |
| 2015 | 2 |
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 2 |
| 2019 | 3 |
| 2020 | 5 |
| 2021 | 3 |
| Unknown | 3 |
| Author | Publications with |
|---|---|
| Walaa Ahmed Ebrahim Zarad | 13 |
| Inas Aly Mohamed Helwa | 3 |
| Ahmed Shawky Attia Abouzaid | 2 |
| Menna el demeiry | 2 |
| Nabil, Ayman Mohamed | 1 |
is a research-focused discovery tool that enables collaboration among scientists across all disciplines.
Browse or search information on people, departments, courses, grants, and publications.