Note: This information is based solely on publications that have been loaded into the VIVO system. This may only be a small sample of the person's total work.
Log in to enter additional details about your publications on your profile page.
Tables
| Year | Publications |
|---|---|
| 2009 | 1 |
| 2016 | 1 |
| 2018 | 2 |
| 2019 | 1 |
| 2020 | 1 |
| 2021 | 1 |
| Unknown | 1 |
| Author | Publications with |
|---|---|
| Mona Mohammad Schaalan | 4 |
| Lobna Hatem Khedr | 3 |
| Hekmat Mohamed El Magdoub | 3 |
| Marwa Mohamed Nagib Fahmy | 2 |
| Doaa Boshra Abdulfattah Farag | 2 |
| Nabil, Ayman Mohamed | 1 |
| Sara Abdel meguid Hamed EL Wakeel | 1 |
is a research-focused discovery tool that enables collaboration among scientists across all disciplines.
Browse or search information on people, departments, courses, grants, and publications.