Note: This information is based solely on publications that have been loaded into the VIVO system. This may only be a small sample of the person's total work.
Log in to enter additional details about your publications on your profile page.
Tables
| Year | Publications |
|---|---|
| 2014 | 1 |
| 2015 | 4 |
| 2016 | 4 |
| 2017 | 6 |
| 2018 | 2 |
| 2019 | 2 |
| 2020 | 1 |
| 2022 | 1 |
| Unknown | 3 |
| Author | Publications with |
|---|---|
| Samy Emara | 3 |
| Ghada Adel Abdel-Latif | 1 |
| Fetouh Saad Mohamed Hassanin | 1 |
| Manal Abouelkheir | 1 |
| Mohamed, Shaimaa Fathy | 1 |
| Walaa Ahmed Ebrahim Zarad | 1 |
| Tamer Ahmed ali Nasr | 1 |
| Nabil, Ayman Mohamed | 1 |
| Hekmat Mohamed El Magdoub | 1 |
| Khaled hussein moustafa | 1 |
| Fatma Hamed Mohammed Eldemerdash | 1 |
is a research-focused discovery tool that enables collaboration among scientists across all disciplines.
Browse or search information on people, departments, courses, grants, and publications.